blable
Last name | First name | Email address | Affiliation | Country |
Aben | Ilse | This email address is being protected from spambots. You need JavaScript enabled to view it. | SRON | Netherlands |
Andrade | Maria de Fatima | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universidade de Sao Paulo | Brazil |
Andres Hernandez | Lola | This email address is being protected from spambots. You need JavaScript enabled to view it. | Institute of Environmental Physics, University of Bremen | Germany |
Anenberg | Susan | This email address is being protected from spambots. You need JavaScript enabled to view it. | George Washington University | USA |
Arellano | Ave | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Arizona | USA |
Arellano | Santiago | This email address is being protected from spambots. You need JavaScript enabled to view it. | Chalmers University of Technology | Sweden |
Arteta | Joaquim | This email address is being protected from spambots. You need JavaScript enabled to view it. | Météo-France / CNRM | France |
Ashworth | Kirsti | This email address is being protected from spambots. You need JavaScript enabled to view it. | Lancaster University | UK |
Badawy | Ayman | This email address is being protected from spambots. You need JavaScript enabled to view it. | researcher . Egyptian meteorological authority | Egypt |
Baldasano | Jose | This email address is being protected from spambots. You need JavaScript enabled to view it. | UPC/BSC | Spain |
Barre | Jerome | This email address is being protected from spambots. You need JavaScript enabled to view it. | ECMWF | UK |
Barth | Mary | This email address is being protected from spambots. You need JavaScript enabled to view it. | NCAR | USA |
Benchrif | Abdeifettah | This email address is being protected from spambots. You need JavaScript enabled to view it. | CNESTEN | Morocco |
Borbon | Agnes | This email address is being protected from spambots. You need JavaScript enabled to view it. | LaMP/CNRS | France |
Brasseur | Guy | This email address is being protected from spambots. You need JavaScript enabled to view it. | National Center for Atmospheric Research | USA |
Brattich | Erika | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Bologna, Department of Physics and Astronomy | Italy |
Brown | Steve | This email address is being protected from spambots. You need JavaScript enabled to view it. | NOAA | USA |
Casaballe | Nicolás | This email address is being protected from spambots. You need JavaScript enabled to view it. | Facultad de Ingeniería, Universidad de la República | Uruguay |
Castesana | Paula | This email address is being protected from spambots. You need JavaScript enabled to view it. | CONICET | Argentina |
Cely Garzon | Juan Camilo | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | Colombia |
Chand Rajwar | Mahendar | This email address is being protected from spambots. You need JavaScript enabled to view it. | Aries, Nainital | India |
Charan | Sophia | This email address is being protected from spambots. You need JavaScript enabled to view it. | Caltech | USA |
Chauhan | Akshansha | This email address is being protected from spambots. You need JavaScript enabled to view it. | Sharda University, Greater Noida | India |
Commane | Roisin | This email address is being protected from spambots. You need JavaScript enabled to view it. | Columbia University | USA |
Conto | Guido | This email address is being protected from spambots. You need JavaScript enabled to view it. | National University of Córdoba | Colombia |
Crawford | Jim | This email address is being protected from spambots. You need JavaScript enabled to view it. | NASA | USA |
Crisp | David | This email address is being protected from spambots. You need JavaScript enabled to view it. | Jet Propulsion Laboratory, California Institute of Technology | USA |
D'Elia | Ilaria | This email address is being protected from spambots. You need JavaScript enabled to view it. | ENEA | Italy |
D’Angiola | Ariela | This email address is being protected from spambots. You need JavaScript enabled to view it. | UNEP | Switzerland |
Davignon | Didier | This email address is being protected from spambots. You need JavaScript enabled to view it. | Environment and Climate Change Canada | Canada |
de Foy | Benjamin | This email address is being protected from spambots. You need JavaScript enabled to view it. | Saint Louis University | USA |
Díaz-López | Stephanie | This email address is being protected from spambots. You need JavaScript enabled to view it. | IVIC | Venezuela |
Ding | Jieying | This email address is being protected from spambots. You need JavaScript enabled to view it. | KNMI | Netherlands |
Doumbia | Thierno | This email address is being protected from spambots. You need JavaScript enabled to view it. | CNRS - Laboratoire d'Aérologie, Toulouse | France |
El-Nazer | Mostafa | This email address is being protected from spambots. You need JavaScript enabled to view it. | National Research Centre | Egypt |
Emmons | Louisa | This email address is being protected from spambots. You need JavaScript enabled to view it. | NCAR/ACOM | USA |
Eskes | Henk | This email address is being protected from spambots. You need JavaScript enabled to view it. | KNMI | Netherlands |
Eyth | Alison | This email address is being protected from spambots. You need JavaScript enabled to view it. | US EPA OAQPS | USA |
Ferguson | Kristine | This email address is being protected from spambots. You need JavaScript enabled to view it. | Student | USA |
Franke | Philipp | This email address is being protected from spambots. You need JavaScript enabled to view it. | Research Center Jülich | Germany |
Fritz | Thibaud | This email address is being protected from spambots. You need JavaScript enabled to view it. | MIT - Lab for Aviation and the Environment | USA |
Frost | Greg | This email address is being protected from spambots. You need JavaScript enabled to view it. | NOAA | USA |
Fung | Ka Ming | This email address is being protected from spambots. You need JavaScript enabled to view it. | MIT | USA |
Garland | Rebecca | This email address is being protected from spambots. You need JavaScript enabled to view it. | CSIR | South Africa |
Gaubert | Benjamin | This email address is being protected from spambots. You need JavaScript enabled to view it. | NCAR-ACOM | USA |
Granier | Claire | This email address is being protected from spambots. You need JavaScript enabled to view it. | Laboratoire d'Aerologie, Toulouse and NOAA/CSL, Boulder | France |
Guevara | Marc | This email address is being protected from spambots. You need JavaScript enabled to view it. | Barcelona Supercomputing Center, Barcelona | Spain |
Hafizah Baharudin | Nor | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
Haruna | Musa Tanko | This email address is being protected from spambots. You need JavaScript enabled to view it. | PhD student at Bayero University, Kano | Nigeria |
Haszpra | Laszlo | This email address is being protected from spambots. You need JavaScript enabled to view it. | Research Centre for Astronomy and Earth Sciences | Hungary |
Henze | Daven | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Colorado Boulder | |
Hunt | Sherri | This email address is being protected from spambots. You need JavaScript enabled to view it. | US Environmental Protection Agency | USA |
Jones | Dylan | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Toronto | Canada |
Kalabokas | Pavlos | This email address is being protected from spambots. You need JavaScript enabled to view it. | Academy of Athens, Research Center for Atmospheric Physics and Climatology | Greece |
Keita | Sekou | This email address is being protected from spambots. You need JavaScript enabled to view it. | University Peleforo Gon Coulibaly, Korhogo | Ivory Coast |
Ketcherside | Damien | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Montana | USA |
Köksal | Canan Esin | This email address is being protected from spambots. You need JavaScript enabled to view it. | Environmental Engineer (MSc) | Turkey |
Kopacz | Monika | This email address is being protected from spambots. You need JavaScript enabled to view it. | NOAA Climate Program Office | USA |
Koukouli | MariLiza | This email address is being protected from spambots. You need JavaScript enabled to view it. | Laboratory of Atmospheric Physics, University of Thessaloniki | Greece |
Krakovska | Svitlana | This email address is being protected from spambots. You need JavaScript enabled to view it. | Ukrainian Hydrometeorological Institute | Ukraine |
Kubistin | Dagmar | This email address is being protected from spambots. You need JavaScript enabled to view it. | Deutscher Wetterdienst | Germany |
Lacey | Forrest | This email address is being protected from spambots. You need JavaScript enabled to view it. | NCAR ACOM | USA |
Lefer | Barry | This email address is being protected from spambots. You need JavaScript enabled to view it. | NASA | USA |
Lerot | Christophe | This email address is being protected from spambots. You need JavaScript enabled to view it. | BIRA-IASB | Belgium |
Liousse | Cathy | This email address is being protected from spambots. You need JavaScript enabled to view it. | Laboratoire d'Aerologie/CNRS, Toulouse | France |
Liu | Hongyu | This email address is being protected from spambots. You need JavaScript enabled to view it. | National Institute of Aerospace, Hampton, VA | USA |
Masiwal | Renu | This email address is being protected from spambots. You need JavaScript enabled to view it. | CSIR-National Physical Laboratory | India |
Mayer | Monika | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Natural Resources and Life Sciences (BOKU) | Austria |
McDonald | Brian | This email address is being protected from spambots. You need JavaScript enabled to view it. | NOAA Chemical Sciences Laboratory | USA |
Mertens | Mariano | This email address is being protected from spambots. You need JavaScript enabled to view it. | DLR e.V., Institute of Atmospheric Physics | Germany |
Mhawish | Alaa | This email address is being protected from spambots. You need JavaScript enabled to view it. | Banaras Hindu University | India |
Middleton | Paulette | This email address is being protected from spambots. You need JavaScript enabled to view it. | Panorama Pathways | USA |
Omotosho | Temidayo Victor | This email address is being protected from spambots. You need JavaScript enabled to view it. | Covenant University | Nigeria |
Ossohou | Money Guillaume | This email address is being protected from spambots. You need JavaScript enabled to view it. | Félix Houphouët-Boigny University | Ivory Coast |
Paital | Biswaranjan | This email address is being protected from spambots. You need JavaScript enabled to view it. | Odisha University of Agriculture and Technology | India |
Palancar | Gustavo Gerardo | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universidad Nacional de Córdoba - CONICET | Argentina |
Perez | Carlos | This email address is being protected from spambots. You need JavaScript enabled to view it. | Barcelona Supercomputing Center | Spain |
Peuch | Vincent-Henri | This email address is being protected from spambots. You need JavaScript enabled to view it. | ECMWF | UK |
Pisoni | Enrico | This email address is being protected from spambots. You need JavaScript enabled to view it. | EC, JRC | Italy |
Prats Porta | Natalia | This email address is being protected from spambots. You need JavaScript enabled to view it. | Izaña Atmospheric Research Center - AEMET | Spain |
Rawat | Prajjwal | This email address is being protected from spambots. You need JavaScript enabled to view it. | ARIES Nainital | India |
Remy | Samuel | This email address is being protected from spambots. You need JavaScript enabled to view it. | HYGEOS | France |
Ribeiro | Flávia | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Sao Paulo | Brazil |
Rivera | Claudia | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universidad Nacional Autónoma de México | Mexico |
Robertson | Lennart | This email address is being protected from spambots. You need JavaScript enabled to view it. | SMHI | Sweden |
Salah | Zeinab | This email address is being protected from spambots. You need JavaScript enabled to view it. | Egyptian Meteorological Authority | Egypt |
Salameh | Therese | This email address is being protected from spambots. You need JavaScript enabled to view it. | IMT Lille Douai | France |
Salcedo | Dara | This email address is being protected from spambots. You need JavaScript enabled to view it. | Universidad Nacional Autónoma de México | Mexico |
Schmeisser | Lauren | This email address is being protected from spambots. You need JavaScript enabled to view it. | CIRES / NOAA GML | USA |
Singh Pippal | Athar | This email address is being protected from spambots. You need JavaScript enabled to view it. | Dr. B R Ambedkar University, Agra | India |
Sinha | Vinayak | This email address is being protected from spambots. You need JavaScript enabled to view it. | Indian Institute of Science Education and Research Mohali | Inda |
Stavrakou | Jenny | This email address is being protected from spambots. You need JavaScript enabled to view it. | BIRA-IASB, Brussels | Belgium |
Steinbrecht | Wolfgang | This email address is being protected from spambots. You need JavaScript enabled to view it. | Deutscher Wetterdienst | Germany |
Strong | Kimberly | This email address is being protected from spambots. You need JavaScript enabled to view it. | University of Toronto | Canada |
Thari | Mounia | This email address is being protected from spambots. You need JavaScript enabled to view it. | National Centre for Energy, Sciences and Nuclear Techniques (CNESTEN) | Morocco |
Torres | Carlos | This email address is being protected from spambots. You need JavaScript enabled to view it. | Izaña Atmospheric Research Center, State Meteorological Agency of Spain (CIAI-AEMET)) | Spain |
Toure | N'Datchoh Evelyne | This email address is being protected from spambots. You need JavaScript enabled to view it. | University Felix Houphouet Boigny | Ivory Coast |
Tzompa | Zitely | This email address is being protected from spambots. You need JavaScript enabled to view it. | - | USA |
van der A | Ronald | This email address is being protected from spambots. You need JavaScript enabled to view it. | KNMI | Netherlands |
Verma | Sunita | This email address is being protected from spambots. You need JavaScript enabled to view it. | Banaras Hindu University, Varanasi | India |
Voigt | Christiane | This email address is being protected from spambots. You need JavaScript enabled to view it. | DLR | Germany |
Wang | Yuan | This email address is being protected from spambots. You need JavaScript enabled to view it. | California Institute of Technology | USA |
Yadav | Ravi | This email address is being protected from spambots. You need JavaScript enabled to view it. | INDIAN INSTITUTE OF TROPICAL METEOROLOGY, PUNE | India |
Yanez Serrano | Ana Maria | This email address is being protected from spambots. You need JavaScript enabled to view it. | CREAF | Spain |
Yusuf Galadanci | Najib | This email address is being protected from spambots. You need JavaScript enabled to view it. | Center for Atmospheric Research Anyigba | Nigeria |
Zhang | Yuqiang Alan | This email address is being protected from spambots. You need JavaScript enabled to view it. | Duke University | USA |
- GEO Community response to COVID-19, https://www.earthobservations.org/covid19.php
- Wikipedia, COVID-19 pandemic lockdown in Hubei, https://en.wikipedia.org/wiki/COVID-19_pandemic_lockdown_in_Hubei
- AIr Quality Open Data Platform, Worldwide COVID-19 dataset, https://aqicn.org/data-platform/covid19/jp/
- Copernicus/CAMS, European Air Quality Information in support of the COVID-19 crisis, https://atmosphere.copernicus.eu/european-air-quality-information-support-covid-19-crisis
- Harvard, A national studt on long-term exposure to air pollution and COVID-19 mortality in the United States. https://projects.iq.harvard.edu/covid-pm
- NOAA/GML, Can we see a change in the CO2 record because of COVID-19? https://www.esrl.noaa.gov/gmd/ccgg/covid2.html
- NOAA/CSL, COVID-AQS 2020, https://esrl.noaa.gov/csl/groups/csd7/measurements/2020covid-aqs/
General/satellite/surface data
- Forbes, April 2020: 4 Caveats With Those NASA Pollution Images After Coronavirus Lockdown, https://www.forbes.com/sites/marshallshepherd/2020/04/30/4-caveats-with-those-nasa-pollution-images-after-coronavirus-lockdown/#3a946d503914
- BIRA-IASB, Belgium, 24 February 2020: TROPOMI observed the impact of the coronavirus on air quality in China, https://www.aeronomie.be/en/news/2020/tropomi-observes-impact-corona-virus-air-quality-china
- BIRA-IASB, Belgium, 11 May 2020: Satellites see a worldwide decrease in nitrogen oxide pollution as a result of the COVID-19 crisis, China shows first signs of economic recovery, https://aeronomie.be/en/news/2020/satellites-see-worldwide-decrease-nitrogen-dioxide-pollution-result-covid-19-crisis-china
-
Copernicus, 25 March 2020: Flawed estimates of the effects of lockdown measures on air quality derived from satellite observations, https://atmosphere.copernicus.eu/flawed-estimates-effects-lockdown-measures-air-quality-derived-satellite-observations
-
EUMETSAT, March 2020: The COVID-19 lockdown in early 2020 had a visible effect on pollution, https://www.eumetsat.int/website/home/Images/ImageLibrary/DAT_4992244.html
-
The Wide World of SPoRT, May 2020: New-generation satellite observations monitor air pollution during COVID-19 lockdown measures in California, https://nasasport.wordpress.com/2020/04/04/new-generation-satellite-observations-monitor-air-pollution-during-covid-19-lockdown-measures-in-california
-
Geospatial World, April 2020: Sentinel/5P TROPOMI shows cleaner air in Corona pandemic, https://www.geospatialworld.net/blogs/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/
-
AGU, 11 May 2020: COVID-19 lockdowns significantly impacting global air quality, https://news.agu.org/press-release/covid-19-lockdowns-significantly-impacting-global-air-quality/
-
Copernicus, April 2020: Copernicus provides vital information to advance the COVID-19 research, https://atmosphere.copernicus.eu/copernicus-provides-vital-information-advance-covid-19-research
-
World Economic Forum, April 2020: The link between air pollution and COVID-19 deaths, https://www.weforum.org/agenda/2020/04/link-between-air-pollution-covid-19-deaths-coronavirus-pandemic/
-
Space.com, April 2020: Drop in fossil fuel emissions from coronavirus response is changing Earth's air, https://www.space.com/nasa-satellites-track-fossil-fuel-emissions-from-space-coronavirus.html
-
The Conversation, 8 May 2020: COVID-19 shutdowns are clearing the air, but pollution will return as economies reopen, https://theconversation.com/covid-19-shutdowns-are-clearing-the-air-but-pollution-will-return-as-economies-reopen-134610
- ESA, 18 September 2020: Air pollution in a post-COVID-19 world, https://www.esa.int/Applications/Observing_the_Earth/Copernicus/Sentinel-5P/Air_pollution_in_a_post-COVID-19_world
Europe
-
https://atmosphere.copernicus.eu/european-air-quality-information-support-covid-19-crisis
-
https://atmosphere.copernicus.eu/european-air-quality-information-support-covid-19-crisis
-
https://www.eea.europa.eu/themes/air/air-quality-and-covid19/air-quality-and-covid19
-
https://www.eea.europa.eu/highlights/air-pollution-goes-down-as
-
https://www.bbc.com/future/article/20200427-how-air-pollution-exacerbates-covid-19
North America
-
https://esrl.noaa.gov/csl/groups/csd7/measurements/2020covid-aqs/
-
https://www.nasa.gov/feature/nasa-monitors-environmental-signals-from-global-response-to-covid-19
-
https://www.nasa.gov/feature/goddard/2020/nasa-funds-four-research-projects-on-covid-19-impacts
-
https://www.nasa.gov/feature/nasa-probes-environment-covid-19-impacts-possible-links
-
https://www.cbc.ca/news/canada/toronto/pollution-traffic-toronto-downtown-covid19-1.5526919
-
https://www.hrw.org/news/2020/04/20/air-pollution-us-exacerbates-covid-19-dangers
-
https://www.latimes.com/california/story/2020-05-13/coronavirus-air-quality-climate-regulation
Asia
-
Mongabay, August 2020 : Lockdown should have cleared up Jakarta’s air. Coal plants kept it dirty, https://news.mongabay.com/2020/08/jakarta-air-pollution-coal-power-plant-covid-lockdown-crea-study/
-
https://theconversation.com/wuhans-lockdown-cut-air-pollution-by-up-to-63-new-research-138084
-
https://earthobservatory.nasa.gov/images/146362/airborne-nitrogen-dioxide-plummets-over-china
-
https://www.medicalnewstoday.com/articles/the-dual-effects-of-covid-19-lockdowns-on-air-quality
-
https://www.thelancet.com/journals/lanplh/article/PIIS2542-5196(20)30107-8/fulltext
- https://www.bbc.com/news/world-asia-52677139
-
https://edition.cnn.com/2020/04/23/india/india-air-pollution-coronavirus-nasa-intl/index.html
-
https://energyandcleanair.org/air-quality-improvements-due-to-covid-19-lock-down-in-india/
Russia/Middle East
-
https://www.tehrantimes.com/news/447080/Why-corona-lockdown-did-not-bring-Tehran-cleaner-air
-
https://en.globes.co.il/en/article-30-cut-in-israels-air-pollution-1001322442
-
https://www.gqmiddleeast.com/culture/coronavirus-images-show-air-pollution-in-the-gcc-has-fallen
CO2 / climate